Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SMP155 | MEDICAL TERMINOLOGY | 2 | 0 | 0 | 2 | 4 |
| SMP153 | PHYSIOLOGY | 3 | 0 | 0 | 3 | 5 |
| SMP151 | ANATOMY | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| AHP153 | AMELİYATHANE TEKNOLOJİSİ | 0 | 4 | 0 | 2 | 5 |
| AHP151 | CERRAHİ HASTALIKLAR BİLGİSİ I | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SMP152 | PHARMACOLOGY | 3 | 0 | 0 | 3 | 5 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| AHP156 | AMELİYATHANE UYGULAMALARI | 0 | 6 | 0 | 3 | 7 |
| AHP154 | BASIC ANESTHESIA | 3 | 0 | 0 | 3 | 5 |
| AHP152 | CERRAHİ HASTALIKLAR BİLGİSİ II | 0 | 4 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AHP255 | AMELİYATHANEDE ORGANİZASYON | 2 | 0 | 0 | 2 | 5 |
| AHP253 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 2 |
| AHP251 | PROFESSIONAL PRACTICE I | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AHP254 | AMELİYATHANEDE STERLİZASYON VE DEZENFEKSİYON | 0 | 4 | 0 | 2 | 7 |
| AHP252 | PROFESSIONAL PRACTICE II | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SOCIAL SELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||