Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TVT151 | SAĞLIK VERİSİ VE ENFORMATİĞE GİRİŞ | 0 | 4 | 0 | 2 | 6 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SMP155 | MEDICAL TERMINOLOGY | 2 | 0 | 0 | 2 | 4 |
| SDP152 | SAĞLIKTA VERİ TOPLAMA VE STANDARDİZASYON | 3 | 0 | 0 | 3 | 7 |
| SDP151 | Fundamental Information Technologies | 0 | 4 | 0 | 2 | 6 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TVP156 | KLİNİK KODLAMA VE SINIFLANDIRMA SİSTEMLERİ | 3 | 0 | 0 | 3 | 6 |
| TVP152 | SAĞLIKTA BİLGİ SİSTEMLERİ YÖNETİMİ | 3 | 0 | 0 | 3 | 6 |
| TVP150 | AÇIK KAYNAK KODLU YAZILIMLAR | 0 | 4 | 0 | 2 | 5 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SDP157 | STATISTICS AND REPORTING IN HEALTHCARE | 3 | 0 | 0 | 3 | 6 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TVP257 | VERİ GÖRSELLEŞTİRME | 0 | 2 | 0 | 1 | 2 |
| TVP255 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING IN HEALTHCARE | 0 | 4 | 0 | 2 | 3 |
| TVP253 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 2 |
| TVP251 | PROFESSIONAL PRACTICES I | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TVP254 | PROJE YÖNETİMİ METODOLOJİSİ VE UYGULAMALARI | 0 | 4 | 0 | 2 | 7 |
| TVP252 | PROFESSIONAL PRACTICES II | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SOCIAL SELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||