| Year 1 | ||||||
|---|---|---|---|---|---|---|
| Semester 1 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SMP157 | ANATOMY AND PHYSIOLOGY | 3 | 0 | 0 | 3 | 5 |
| SBP153 | KOZMETİK ÜRÜNLER BİLGİSİ | 3 | 0 | 0 | 3 | 6 |
| SBP151 | SAÇ BAKIMI VE YAPIMI I | 0 | 4 | 0 | 2 | 8 |
| MIK151 | BASIC MICROBIOLOGY | 2 | 0 | 0 | 2 | 4 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 17 | 30 | ||||
| Year 1 | ||||||
|---|---|---|---|---|---|---|
| Semester 2 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SBP160 | EL-AYAK VE TIRNAK BAKIMI | 2 | 0 | 0 | 2 | 3 |
| SBP158 | CİLT BAKIMI VE UYGULAMALARI I | 0 | 4 | 0 | 2 | 6 |
| SBP156 | TEMEL MAKYAJ | 0 | 4 | 0 | 2 | 6 |
| SBP154 | SAÇ VE CİLT HASTALIKLARI | 2 | 0 | 0 | 2 | 3 |
| SBP152 | SAÇ BAKIMI VE YAPIMI II | 0 | 4 | 0 | 2 | 5 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 17 | 30 | ||||
| Year 2 | ||||||
|---|---|---|---|---|---|---|
| Semester 3 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| SBP257 | CİLT BAKIMI VE UYGULAMALARI II | 0 | 4 | 0 | 2 | 3 |
| SBP255 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 2 |
| SBP253 | VÜCUT BAKIMI VE UYGULAMALARI I | 0 | 4 | 0 | 2 | 7 |
| SBP251 | MESLEKİ UYGULAMALAR I | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE | 2 | 0 | 0 | 2 | 5 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 12 | 30 | ||||
| Year 2 | ||||||
|---|---|---|---|---|---|---|
| Semester 4 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| SBP254 | VÜCUT BAKIMI VE UYGULAMALARI II | 2 | 0 | 0 | 2 | 2 |
| SBP252 | PROFESSIONAL PRACTICES II | 0 | 8 | 0 | 4 | 8 |
| - | NON PROGRAMME ELECTIVE | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE | 2 | 0 | 0 | 2 | 5 |
| - | SOCIAL SELECTIVE | 2 | 0 | 0 | 2 | 5 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 14 | 30 | ||||
© Copyright 2022 Istanbul Gelisim University All Rights Reserved.